
Height
22.60 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 2.75 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.16 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 42 |
| Total Diamond Wt Appx | 0.16 Ct |
|---|

Height
22.60 MM

Width
19.90 MM

Shank Thickness
1.50 MM

Size / Circumference
7.00 SIZE

Center Stone Size
6.00 MM

Head Height
5.30 MM

Halo Width
9.10 MM

Shank Width
1.60 MM