
Center Stone
8.00 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.40 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Cushion Checker |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8X8 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.05 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.05 Ct |
|---|

Center Stone
8.00 MM

Design Height
15.60 MM

Design Width
15.60 MM

Design Thickness
6.50 MM

Height
23.20 MM

Bail Height
7.50 MM

Bail Width
3.80 MM

Chain Length
18.00 INCH