
Height
23.70 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 2.75 Gms. |
| Stone Type | Citrine |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 7X5 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.03 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 10 |
| Total Diamond Wt Appx | 0.03 Ct |
|---|

Height
23.70 MM

Width
21.00 MM

Shank Thickness
1.60 MM

Size / Circumference
7.00 SIZE

Center Stone Size
7.00 MM

Head Height
5.00 MM

Halo Width
11.00 MM

Shank Width
1.60 MM

Bottom Shank Thickness
1.20 MM