
Center Stone Size
2.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 1.30 Gms. |
| Stone Type | Ruby |
|---|---|
| Stone Shape | Round |
| Stone Quality Avg | Promo + |
| Stone Ct MM Size Appx | 2.00 MM |
| Stone Clarity | Promo + |
| Diamond Color | I - J |
|---|---|
| Diamond Ct Wt Appx | 0.16 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 52 |
| Total Diamond Wt Appx | 0.16 Ct |
|---|

Center Stone Size
2.00 MM

Design Height
9.50 MM

Design Width
10.20 MM

Length
12.30 MM

Design Thickness
2.80 MM

Post Back Length
9.50 MM