
Height
23.60 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 2.35 Gms. |
| Stone Type | Diamond |
|---|---|
| Stone Shape | Round |
| Stone Color | F - G |
| Stone Ct MM Size Appx | 0.35 ct |
| Stone Clarity | VS2 - SI1 |
| Diamond Clarity | VS2 - SI1 |
|---|---|
| Diamond Color | F - G |
| Diamond Ct Wt Appx | 0.26 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 58 |
| Total Diamond Wt Appx | 0.61 Ct |
|---|

Height
23.60 MM

Width
19.70 MM

Shank Width
1.50 MM

Shank Thickness
1.30 MM

Size / Circumference
6.00 SIZE

Center Stone Size
4.60 MM

Head Height
6.00 MM

Halo Width
7.30 MM