
Center Stone
3.00 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 2.65 Gms. |
| Stone Type | Diamond |
|---|---|
| Stone Shape | Octagon (Emerald) |
| Stone Color | I - J |
| Stone Ct MM Size Appx | 0.18 Ct |
| Diamond Color | I - J |
|---|---|
| Diamond Ct Wt Appx | 0.17 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 56 |
| Total Diamond Wt Appx | 0.35 Ct |
|---|

Center Stone
3.00 MM

Design Thickness
4.80 MM

Halo Height
10.30 MM

Halo Width
9.00 MM

Length
14.30 MM

Post Back Length
9.50 MM