
Design Height
10.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 3.35 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X4 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.25 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 84 |
| Color Stone Type | Sapphire |
|---|---|
| Color Stone Shape | Pear |
| Color Stone Size Appx | 5X3 MM |
| Color Stone Qlty Avg | Promo |
| Total Diamond Wt Appx | 0.25 Ct |
|---|

Design Height
10.00 MM

Shank Width
2.00 MM

Shank Thickness
1.70 MM

Size / Circumference
7.00 SIZE

Height
25.80 MM

Width
21.20 MM

Head Height
6.70 MM