
Height
24.40 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 2.95 Gms. |
| Stone Type | Lemon Quartz |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 16X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.02 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 4 |
| Total Diamond Wt Appx | 0.02 Ct |
|---|

Height
24.40 MM

Width
20.70 MM

Shank Thickness
1.50 MM

Size / Circumference
7.00 SIZE

Center Stone Size
16.00 MM

Head Height
5.60 MM

Halo Width
16.80 MM

Shank Width
1.80 MM

Bottom Shank Thickness
1.30 MM