
Height
26.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 3.90 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 9X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.10 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 14 |
| Total Diamond Wt Appx | 0.10 Ct |
|---|

Height
26.00 MM

Width
21.60 MM

Shank Thickness
2.10 MM

Size / Circumference
7.00 SIZE

Center Stone Size
9.00 MM

Head Height
6.70 MM

Halo Width
16.20 MM

Shank Width
1.90 MM