
Height
20.20 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 1.40 Gms. |
| Stone Type | Emerald |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 5X3 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.34 Ct |
| Diamond Shape | Tapered Bagt |
| No of Diamonds Appx | 48 |
| Total Diamond Wt Appx | 0.34 Ct |
|---|

Height
20.20 MM

Design Height
7.50 MM

Design Width
5.70 MM

Design Thickness
3.80 MM

Center Stone Size
5.00 MM

Bail Height
12.70 MM