
Height
27.20 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 6.70 Gms. |
| Stone Type | Citrine |
|---|---|
| Stone Shape | Pear |
| Stone Color | Good |
| Stone Quality Avg | Good |
| Stone Ct MM Size Appx | 16X13 MM |
| Stone Clarity | Good |
| Diamond Clarity | VS2 - SI1 |
|---|---|
| Diamond Color | F - G |
| Diamond Ct Wt Appx | 0.34 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 38 |
| Total Diamond Wt Appx | 0.34 Ct |
|---|

Height
27.20 MM

Width
20.60 MM

Shank Thickness
1.70 MM

Size / Circumference
6.50 SIZE

Center Stone Size
16.00 MM

Head Height
9.30 MM

Halo Width
19.80 MM

Shank Width
3.50 MM