
Height
19.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 1.70 Gms. |
| Stone Type | Emerald |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 5X3 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.12 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.12 Ct |
|---|

Height
19.00 MM

Design Height
5.50 MM

Design Width
3.70 MM

Design Thickness
3.20 MM

Center Stone Size
5.00 MM

Lever Back Height
13.50 MM

Lever Back Width
12.80 MM