
Height
11.80 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 1.95 Gms. |
| Stone Type | Ruby |
|---|---|
| Stone Shape | Pear |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 4X3 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.11 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.11 Ct |
|---|

Height
11.80 MM

Width
1.90 MM

Thickness
1.50 MM

Length
13.80 MM

Halo Height
4.70 MM

Halo Width
3.40 MM

Center Stone Size
4.00 MM