
Center Stone
4.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 1.15 Gms. |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.08 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 27 |
| Color Stone Type | Sapphire |
|---|---|
| Color Stone Shape | Pear |
| Color Stone Size Appx | 4X3 MM |
| Color Stone Qlty Avg | Promo |
| Total Diamond Wt Appx | 0.08 Ct |
|---|

Center Stone
4.00 MM

Height
6.00 MM

Width
14.50 MM

Thickness
3.60 MM

Chain Length
18.00 INCH