
Height
28.20 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 1.00 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Shield |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 16X7 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.20 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 46 |
| Total Diamond Wt Appx | 0.20 Ct |
|---|

Height
28.20 MM

Chain Length
18.00 INCH

Design Height
18.00 MM

Design Width
8.60 MM

Design Thickness
5.10 MM

Bail Height
10.00 MM

Bail Width
5.20 MM

Center Stone Size
16.00 MM