
Height
24.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | Yellow Gold |
| Metal Wt Gms Appx | 2.75 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Shield |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 16X7 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.17 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 42 |
| Total Diamond Wt Appx | 0.17 Ct |
|---|

Height
24.00 MM

Width
20.70 MM

Shank Thickness
1.40 MM

Size / Circumference
7.00 SIZE

Center Stone Size
16.00 MM

Head Height
5.30 MM

Halo Width
18.30 MM

Shank Width
2.10 MM

Bottom Shank Thickness
1.20 MM