
Height
25.60 MM
| Metal Color | Silver |
|---|---|
| Metal Wt Gms Appx | 3.95 Gms. |
| Stone Type | Blue Topaz |
|---|---|
| Stone Shape | Oval |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 8X6 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.04 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 12 |
| Total Diamond Wt Appx | 0.04 Ct |
|---|

Height
25.60 MM

Width
21.50 MM

Shank Thickness
1.80 MM

Size / Circumference
7.00 SIZE

Center Stone Size
8.00 MM

Head Height
6.80 MM

Halo Width
13.00 MM

Shank Width
1.80 MM